NEW Construction Townhomes NOW AVAILABLE-Clean architectural lines,modern interior finishes,smart functional floorplans.This NEW home features 2 bedrooms,2&1/2 baths,open kitchen/living areas w/stainless appliances,slab granite counters & attached one car garage located along Brush Creek.Walk/Ride out your front door on the the miles of paths & trails to downtown Eagle/Eagle Ranch.Ask about Eagle Ranch 10% down payment assistance for locals.On ECO Bus route. eaglelandingtownhomes.com/moreinfo
MLS# | 933853 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 94 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,312 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.02 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 0.00 |
HOA Dues | 260.00 Monthly |
HOA Dues Include | Common Area Maint,Common Taxes,Electric,Snow Removal |
Furnished | Unfurnished |
Parking | 1 Car Garage |
Heating | Forced Air,Natural Gas |
Laundry | Hook ups only |
Interior Features | Deck,Multi-Level,Patio |
Neighborhood Features | Cross Country Trails,Fitness Center,Golf-Public |
Available Amenities | None |
Available Amenities | Cable TV,City Sewer,City Water,Satellite,Snow Removal |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Eagle |
Zip Code | 81631 |
Area | Eagle |
Community Name | Eagle Landing |
Listing VS Median (in Eagle Landing) | |
Price: $399,000 low | high Med: $359,000 SqFt: 1,312 low | high Med: 1,050 $ / SqFt: $304 low | high Med: $342 On Site: 94 low | high Med: 4 |