This is a great opportunity, at the right price point, to buy a home in the rapidly changing City of Englewood! It will need some work but worth the effort. Solid brick home with great curb appeal. This home has the value, waiting for someone who has an eye to see it. It is zoned for low density multi-family dwelling or single family.
MLS# | 5271564 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Under Contract |
Year | 1951 |
Days On Site | 84 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,602 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | CO |
County | Arapahoe |
City | Englewood |
Zip Code | 80110 |
Area | Arapahoe |
Community Name | Greens Sub-division |
School District | Englewood 1 |
Elementary School | Clayton |
Middle School | Englewood |
High School | Englewood |
Listing VS Median (in Greens Sub-division) | |
Price: $325,000 low | high Med: $325,000 SqFt: 1,602 low | high Med: 1,602 $ / SqFt: $203 low | high Med: $203 On Site: 84 low | high Med: 84 |