MLS# | 4744525 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2000 |
Days On Site | 456 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 2 Half |
SQ Feet | 5,796 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 20.51 |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | Douglas |
City | Sedalia |
Zip Code | 80135 |
Area | Douglas |
Community Name | Bear Canyon Ranch |
School District | Douglas RE-1 |
Elementary School | Sedalia |
Middle School | Castle Rock |
High School | Castle View |