Description
Welcome home to this architecturally designed home built by Black Diamond Development! Mostly main floor living with a bonus room or 4th bedroom upstairs & ¾ bath. Enjoy gatherings in the generously-sized living/dining area graced by a fireplace that has a custom built mantle stretching to the 11’ flat ceiling and huge windows that take in the unobstructed Bridger Mountain views. Gourmet kitchen will inspire your inner chef with dark gray cabinets that reach the ceiling, white quartz counters, professional-grade appliances including a 64” fridge/freezer, tile backsplash, LED under cab lighting, and a huge center island. Other great features include: 8’ front door, 8’ doors in common areas, pantry, alder trim with fully cased windows, free standing tub in master bath along with a fully tiled shower including the ceiling and a trough sink with dual faucets & pendant lighting. Shiplap feature walls, wired with speakers, engineered wood floors, 8x8 ext posts, oversized garage + much more!
Details
MLS# | 330306 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2018 |
---|
Days On Site | 3 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full, 1 Three Quarter, 1 Half |
---|
Garage | 2 |
---|
Acreage | 0.19 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $184.76 | Min Sale Price: $476,500 | Max Sale Price: $476,500 | Med Sale Price: $476,500 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $190.88 | Min Sale Price: $275,800 | Max Sale Price: $315,000 | Med Sale Price: $295,400 |
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $183.42 | Min Sale Price: $250,000 | Max Sale Price: $680,000 | Med Sale Price: $399,000 |
Date: Aug 2018 | Sales: 6 | Avg $ Per SqFt: $203.71 | Min Sale Price: $239,000 | Max Sale Price: $579,000 | Med Sale Price: $292,500 |
Date: Jul 2018 | Sales: 6 | Avg $ Per SqFt: $210.33 | Min Sale Price: $218,500 | Max Sale Price: $499,000 | Med Sale Price: $430,762 |
Date: Jun 2018 | Sales: 6 | Avg $ Per SqFt: $197.17 | Min Sale Price: $280,000 | Max Sale Price: $604,000 | Med Sale Price: $393,750 |
Date: May 2018 | Sales: 6 | Avg $ Per SqFt: $188.55 | Min Sale Price: $407,000 | Max Sale Price: $657,900 | Med Sale Price: $422,250 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $202.54 | Min Sale Price: $190,000 | Max Sale Price: $419,900 | Med Sale Price: $310,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $219.6 | Min Sale Price: $345,000 | Max Sale Price: $389,900 | Med Sale Price: $367,450 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $184.76 |
Min Sale Price: | $476,500 |
Max Sale Price: | $476,500 |
Med Sale Price: | $476,500 |
Oct 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $190.88 |
Min Sale Price: | $275,800 |
Max Sale Price: | $315,000 |
Med Sale Price: | $295,400 |
Sep 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $183.42 |
Min Sale Price: | $250,000 |
Max Sale Price: | $680,000 |
Med Sale Price: | $399,000 |
Aug 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $203.71 |
Min Sale Price: | $239,000 |
Max Sale Price: | $579,000 |
Med Sale Price: | $292,500 |
Jul 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $210.33 |
Min Sale Price: | $218,500 |
Max Sale Price: | $499,000 |
Med Sale Price: | $430,762 |
Jun 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $197.17 |
Min Sale Price: | $280,000 |
Max Sale Price: | $604,000 |
Med Sale Price: | $393,750 |
May 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $188.55 |
Min Sale Price: | $407,000 |
Max Sale Price: | $657,900 |
Med Sale Price: | $422,250 |
Apr 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $202.54 |
Min Sale Price: | $190,000 |
Max Sale Price: | $419,900 |
Med Sale Price: | $310,000 |
Mar 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $219.6 |
Min Sale Price: | $345,000 |
Max Sale Price: | $389,900 |
Med Sale Price: | $367,450 |
Request a showing
Request a showing
Loading Form