MLS# | 2248514 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1994 |
Days On Site | 96 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,360 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | CO |
County | Boulder |
City | Superior |
Zip Code | 80027 |
Area | Boulder |
Community Name | Rock Creek Ranch |
School District | Boulder Valley RE 2 |
Elementary School | Superior |
Middle School | Eldorado K-8 |
High School | Monarch |